About 26072 Perdido Beach Blvd Unit 301e
Immaculate 3 bedroom / 3 bathroom unit, in the one and only building with a private fishing pier with 702' over the clear waters of the Gulf of Mexico on the Alabama coast. This amazing east corner unit offers you the best views of the beautiful white sand beach and the best location being close to grocery stores, restaurants, shopping malls, pharmacies and everything else the great city of Orange Beach has offer. The Four Seasons also features indoor/outdoor pools, Guarded Gate, fitness room, sauna, BBQ areas and so much more! This unit is an absolute must see! Bring your beach chairs and towels and come enjoy the best things in life!
Features of 26072 Perdido Beach Blvd Unit 301e
MLS® # | 328638 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,633 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 26072 Perdido Beach Blvd Unit 301e |
---|---|
Area | Orange Beach 1 |
Subdivision | Four Seasons |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Fitness Center, Fishing, Internet, Pool - Indoor, Pool - Outdoor, Steam/Sauna, Gated, Water Access-Deeded |
---|---|
Utilities | Cable Connected |
Parking | Assigned, Parking Lot |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Gulf Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Central Vacuum, Ceiling Fan(s), En-Suite, Sauna/Steam Shower, Wet Bar |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Glass, Stucco, Block, Steel Frame |
---|---|
Exterior Features | Outdoor Shower |
Lot Description | Less than 1 acre |
Construction | Resale |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Orange Beach Elementary |
---|---|
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 648 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Local Property Inc. |
---|